Home

test Persistence Modish chargeswitch magnetic beads Stereotype circulation call out

Extraction of DNA by Magnetic Ionic Liquids: Tunable Solvents for Rapid and  Selective DNA Analysis | Analytical Chemistry
Extraction of DNA by Magnetic Ionic Liquids: Tunable Solvents for Rapid and Selective DNA Analysis | Analytical Chemistry

An integrated versatile lab-on-a-chip platform for the isolation and  nucleic acid-based detection of pathogens | Future Science OA
An integrated versatile lab-on-a-chip platform for the isolation and nucleic acid-based detection of pathogens | Future Science OA

Automated Genomic DNA Extraction from Buccal Cells ... - Invitrogen
Automated Genomic DNA Extraction from Buccal Cells ... - Invitrogen

Chromatin immunoprecipitation in microfluidic droplets: towards fast and  cheap analyses
Chromatin immunoprecipitation in microfluidic droplets: towards fast and cheap analyses

Micromachines | Free Full-Text | Rapid Nucleic Acid Extraction and  Purification Using a Miniature Ultrasonic Technique
Micromachines | Free Full-Text | Rapid Nucleic Acid Extraction and Purification Using a Miniature Ultrasonic Technique

LaboShop | Products | Invitrogen™ ChargeSwitch™ GDNA Rendered Meat  Purification Kit
LaboShop | Products | Invitrogen™ ChargeSwitch™ GDNA Rendered Meat Purification Kit

Nucleic acid extraction approaches. (a) Sol-gel silica bead... | Download  Scientific Diagram
Nucleic acid extraction approaches. (a) Sol-gel silica bead... | Download Scientific Diagram

Magnetic bead-based solid phase for selective extraction of genomic DNA -  ScienceDirect
Magnetic bead-based solid phase for selective extraction of genomic DNA - ScienceDirect

Chromatin immunoprecipitation in microfluidic droplets: towards fast and  cheap analyses - Lab on a Chip (RSC Publishing) DOI:10.1039/C6LC01535B
Chromatin immunoprecipitation in microfluidic droplets: towards fast and cheap analyses - Lab on a Chip (RSC Publishing) DOI:10.1039/C6LC01535B

Parallel RNA extraction using magnetic beads and a droplet array - Lab on a  Chip (RSC Publishing) DOI:10.1039/C4LC01111B
Parallel RNA extraction using magnetic beads and a droplet array - Lab on a Chip (RSC Publishing) DOI:10.1039/C4LC01111B

Supplementary Information Filtration-assisted magnetofluidic cartridge  platform for HIV RNA detection from blood Alexander Y. Tr
Supplementary Information Filtration-assisted magnetofluidic cartridge platform for HIV RNA detection from blood Alexander Y. Tr

Invitrogen™ ChargeSwitch™ NoSpin Plasmid Micro Kit 96 preps DNA Extraction  and Purification | Fisher Scientific
Invitrogen™ ChargeSwitch™ NoSpin Plasmid Micro Kit 96 preps DNA Extraction and Purification | Fisher Scientific

Invitrogen™ ChargeSwitch™ gDNA Mini Tissue Kit 25 preps DNA Extraction and  Purification | Fisher Scientific
Invitrogen™ ChargeSwitch™ gDNA Mini Tissue Kit 25 preps DNA Extraction and Purification | Fisher Scientific

Magnetic-bead-based microfluidic system for ribonucleic acid extraction and  reverse transcription processes | SpringerLink
Magnetic-bead-based microfluidic system for ribonucleic acid extraction and reverse transcription processes | SpringerLink

LaboShop | Products | Invitrogen™ ChargeSwitch™ GDNA Serum Kit Green  Features, 0.2-1 ML
LaboShop | Products | Invitrogen™ ChargeSwitch™ GDNA Serum Kit Green Features, 0.2-1 ML

Protocol Library | Collaborate and Share
Protocol Library | Collaborate and Share

Microfluidic extraction and digital quantification of circulating cell-free  DNA from serum - ScienceDirect
Microfluidic extraction and digital quantification of circulating cell-free DNA from serum - ScienceDirect

Applications
Applications

Low-Resource Nucleic Acid Extraction Method Enabled by High-Gradient  Magnetic Separation | ACS Applied Materials & Interfaces
Low-Resource Nucleic Acid Extraction Method Enabled by High-Gradient Magnetic Separation | ACS Applied Materials & Interfaces

Point-of-Care CRISPR-Cas-Assisted SARS-CoV-2 Detection in an Automated and  Mobile Droplet Magnetofluidic Device | medRxiv
Point-of-Care CRISPR-Cas-Assisted SARS-CoV-2 Detection in an Automated and Mobile Droplet Magnetofluidic Device | medRxiv

iPrep™ Cartridge Rack
iPrep™ Cartridge Rack

Schematic showing the main forces acting on a magnetic bead. (a)... |  Download Scientific Diagram
Schematic showing the main forces acting on a magnetic bead. (a)... | Download Scientific Diagram

Invitrogen™ ChargeSwitch™ Forensic DNA Purification Kit 960 preps  Invitrogen™ ChargeSwitch™ Forensic DNA Purification Kit | Fisher Scientific
Invitrogen™ ChargeSwitch™ Forensic DNA Purification Kit 960 preps Invitrogen™ ChargeSwitch™ Forensic DNA Purification Kit | Fisher Scientific

New Detection Modality for Label-Free Quantification of DNA in Biological  Samples via Superparamagnetic Bead Aggregation | Journal of the American  Chemical Society
New Detection Modality for Label-Free Quantification of DNA in Biological Samples via Superparamagnetic Bead Aggregation | Journal of the American Chemical Society

Low-Resource Nucleic Acid Extraction Method Enabled by High-Gradient  Magnetic Separation | ACS Applied Materials & Interfaces
Low-Resource Nucleic Acid Extraction Method Enabled by High-Gradient Magnetic Separation | ACS Applied Materials & Interfaces

Magnetic Beads Based Nucleic Acid Purification for Molecular Biology  Applications | SpringerLink
Magnetic Beads Based Nucleic Acid Purification for Molecular Biology Applications | SpringerLink

Magnetic bead based DNA/RNA isolation with chemagen Technology - YouTube
Magnetic bead based DNA/RNA isolation with chemagen Technology - YouTube